REFRESH LOADING? PEAK? SUM? SESSION? RATIO? SCORE?


16 Oct 2026 18:26:50. Total loading: 2,415,880


AT03 (152.53.33.196 - 2a0a:4cc0:100:689:54cc:a5ff:fe34:41b0) {VIENNA - AUSTRIA - NETCUP} 25/100 →→→ Loading: 56 ↑88776 ∑1,799,867 ♪69/302<0.81> [0.06%]

AZ04 (180.149.44.35 - 2a03:90c0:195::111) {BAKU - AZERBAIJAN - G-CORE LABS} 10/30 →→→ Loading: 2104 ↑82562 ∑12,062,471 ♪214/836<9.83> [5.26%]

HU04 (91.219.237.219 - 2a10:c800:1:93c6::1) {BUDAPEST - HUNGARY - SERVERASTRA} 10/30 →→→ Loading: 931 ↑73589 ∑4,436,444 ♪25/562<37.24> [2.33%]

AZ02 (180.149.44.77 - 2a03:90c0:195::221) {BAKU - AZERBAIJAN - G-CORE LABS} 10/30 →→→ Loading: 5242 ↑67576 ∑13,895,697 ♪351/984<14.93> [13.11%]

AZ05 (180.149.44.16 - 2a03:90c0:195::59) {BAKU - AZERBAIJAN - G-CORE LABS} 10/30 →→→ Loading: 2413 ↑66205 ∑15,641,132 ♪189/1108<12.77> [6.03%]

AZ06 (180.149.44.205 - 2a03:90c0:195::b9) {BAKU - AZERBAIJAN - G-CORE LABS} 10/30 →→→ Loading: 3397 ↑62409 ∑14,362,275 ♪324/1471<10.48> [8.49%]

AZ03 (180.149.44.52 - 2a03:90c0:195::2d1) {BAKU - AZERBAIJAN - G-CORE LABS} 10/30 →→→ Loading: 6276 ↑60065 ∑12,021,658 ♪457/1078<13.73> [15.69%]

VN22 (59.153.216.63) {HA NOI - VIETNAM - HTV FPT} 5/15 →→→ Loading: 169 ↑57526 ∑1,252,105 ♪47/412<3.6> [0.85%]

IN15 (65.20.87.130 - 2401:c080:2400:21a5:5400:5ff:fe35:3446) {MUMBAI - INDIA - THE CONSTANT COMPANY} 25/100 →→→ Loading: 848 ↑53850 ∑3,108,138 ♪102/393<8.31> [0.85%]

HU09 (37.221.209.85 - 2a01:270:9955::1) {BUDAPEST - HUNGARY - ATW INTERNET} 25/100 →→→ Loading: 2276 ↑50012 ∑7,145,375 ♪168/1069<13.55> [2.28%]

AM01 (139.28.4.95 - 2a03:90c0:5f5::4b1) {YEREVAN - ARMENIA - G-CORE LABS} 10/30 →→→ Loading: 12619 ↑48750 ∑12,717,764 ♪475/1253<26.57> [31.55%]

HU08 (109.122.221.12) {BUDAPEST - HUNGARY - RACKFOREST} 25/100 →→→ Loading: 937 ↑46052 ∑3,769,741 ♪66/593<14.2> [0.94%]

GB06 (158.220.94.251 - 2a02:c204:2293:649::1) {LONDON - UNITED KINGDOM - CONTABO} 25/100 →→→ Loading: 483 ↑45973 ∑1,366,639 ♪134/455<3.6> [0.48%]

DE12 (185.227.108.202) {FRANKFURT - GERMANY - KAMATERA} 25/100 →→→ Loading: 156 ↑44402 ∑13,341,922 ♪16/510<9.75> [0.16%]

HK39 (70.36.96.169 - 2607:fa98:6000::90) {HONG KONG - CHINA - PERFECT INTERNATIONAL} 10/30 →→→ Loading: 3089 ↑43150 ∑4,946,173 ♪740/1221<4.17> [7.72%]

DE03 (172.236.220.182 - 2600:3c17::f03c:95ff:fe9b:d1ce) {FRANKFURT - GERMANY - LINODE AKAMAI DC2} 10/30 →→→ Loading: 3248 ↑42739 ∑10,688,897 ♪312/818<10.41> [8.12%]

AZ01 (180.149.44.11 - 2a03:90c0:195::32) {BAKU - AZERBAIJAN - G-CORE LABS} 10/30 →→→ Loading: 3671 ↑41656 ∑7,770,220 ♪367/921<10> [9.18%]

DE04 (116.203.43.2 - 2a01:4f8:1c1c:b2bb::1) {NUREMBERG - GERMANY - HETZNER CLOUD} 25/100 →→→ Loading: 15289 ↑41542 ∑8,476,121 ♪356/952<42.95> [15.29%]

PK08 (130.94.111.203) {KARACHI - PAKISTAN - KAOPU CLOUD DC2} 10/30 →→→ Loading: 5826 ↑41358 ∑8,387,605 ♪831/1603<7.01> [14.57%]

HU02 (5.181.77.18 - 2a03:90c0:395::6a2) {BUDAPEST - HUNGARY - G-CORE LABS} 10/30 →→→ Loading: 1257 ↑40831 ∑2,601,556 ♪102/657<12.32> [3.14%]

US36 (66.187.4.169 - 2604:5040:11:7:b6db:30ac:304d:3b9d) {LAS VEGAS, NEVADA - UNITED STATES - HOSTODO} 10/30 →→→ Loading: 1242 ↑39748 ∑859,794 ♪115/265<10.8> [3.11%]

IN31 (103.111.114.76 - 2a06:f902:8001:100::c8ff:47ef) {MUMBAI - INDIA - MELBIKOMAS} 10/30 →→→ Loading: 1800 ↑39524 ∑5,397,509 ♪313/1042<5.75> [4.5%]

DE01 (45.77.64.77 - 2a05:f480:1800:2a8c:5400:5ff:fe6a:c732) {FRANKFURT - GERMANY - THE CONSTANT COMPANY} 25/100 →→→ Loading: 8501 ↑39411 ∑8,653,561 ♪365/951<23.29> [8.5%]

PK05 (38.60.217.215) {KARACHI - PAKISTAN - KAOPU CLOUD} 10/30 →→→ Loading: 14670 ↑38939 ∑8,854,755 ♪1507/4486<9.73> [36.68%]

TR07 (5.188.190.208 - 2a03:90c0:166:15::1) {ISTANBUL - TURKEY - G-CORE LABS} 10/30 →→→ Loading: 18792 ↑38613 ∑22,909,200 ♪1881/3028<9.99> [46.98%]

MM14 (38.60.244.79) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Loading: 7971 ↑37540 ∑11,576,093 ♪960/1715<8.3> [39.86%]

BG03 (185.82.219.70 - 2a02:27aa::11d1) {SOFIA - BULGARIA - ITLDC} 10/30 →→→ Loading: 1352 ↑37482 ∑10,805,466 ♪171/1337<7.91> [3.38%]

IN24 (139.84.165.80 - 2401:c080:3400:220c:5400:6ff:fe7a:3aa6) {NEW DEHLI NCR - INDIA - THE CONSTANT COMPANY} 25/100 →→→ Loading: 304 ↑37419 ∑2,934,568 ♪73/774<4.16> [0.3%]

ZA01 (139.84.247.151 - 2a05:f480:3000:2c6f:5400:6ff:fe2c:455d) {JOHANNESBURG - SOUTH AFRICA - THE CONSTANT COMPANY} 25/100 →→→ Loading: 1310 ↑37272 ∑4,281,146 ♪431/2058<3.04> [1.31%]

TR09 (5.188.190.211 - 2a03:90c0:166:cf::1) {ISTANBUL - TURKEY - G-CORE LABS} 10/30 →→→ Loading: 3108 ↑36869 ∑8,076,227 ♪549/1393<5.66> [7.77%]

DE19 (57.129.61.91 - 2001:41d0:701:1100::caf3) {LIMBURG - GERMANY - OVH CLOUD} 25/100 →→→ Loading: 10393 ↑36469 ∑7,728,590 ♪466/693<22.3> [10.39%]

IL07 (194.36.90.203) {ROSH HAAYIN - ISRAEL - KAMATERA} 25/100 →→→ Loading: 975 ↑36424 ∑2,582,046 ♪201/896<4.85> [0.98%]

PHC0 (38.54.80.15) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 8206 ↑36270 ∑8,452,432 ♪1226/1856<6.69> [20.52%]

FR13 (141.227.133.102 - 2001:41d0:ab03::4:0:10c) {MARSEILLE - FRANCE - OVH CLOUD} 25/100 →→→ Loading: 2212 ↑35429 ∑1,426,765 ♪47/349<47.06> [2.21%]

CZ03 (80.211.207.212 - 2001:15e8:110:4ed4::1) {KTIS - CZECHIA - ARUBA CLOUD} 25/100 →→→ Loading: 1922 ↑35278 ∑2,967,796 ♪234/555<8.21> [1.92%]

PK07 (149.104.104.135) {KARACHI - PAKISTAN - KAOPU CLOUD DC2} 10/30 →→→ Loading: 4168 ↑34205 ∑7,251,071 ♪546/1326<7.63> [10.42%]

SG14 (172.104.180.208 - 2400:8901::f03c:91ff:fe46:d310) {SINGAPORE - SINGAPORE - LINODE AKAMAI} 10/30 →→→ Loading: 4924 ↑33832 ∑6,647,529 ♪222/588<22.18> [12.31%]

US78 (104.238.213.37) {SANTA CLARA, CALIFORNIA - UNITED STATES - KAMATERA} 25/100 →→→ Loading: 2053 ↑33575 ∑2,209,920 ♪47/435<43.68> [2.05%]

TH07 (43.164.3.7) {BANGKOK - THAILAND - TENCENT CLOUD} 10/30 →→→ Loading: 197 ↑33444 ∑1,774,338 ♪93/1137<2.12> [0.49%]

IN03 (185.67.125.119) {MUMBAI - INDIA - G-CORE CLOUD} 10/30 →→→ Loading: 2405 ↑33377 ∑2,685,319 ♪197/724<12.21> [6.01%]

SA02 (38.54.61.201) {JEDDAH - SAUDI ARABIA - KAOPU CLOUD} 10/30 →→→ Loading: 7871 ↑33198 ∑8,262,894 ♪941/3781<8.36> [19.68%]

PH03 (149.104.109.118) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 11354 ↑33079 ∑8,900,868 ♪954/3359<11.9> [28.39%]

PH43 (38.54.87.236) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 7282 ↑32902 ∑11,991,074 ♪855/3123<8.52> [18.21%]

SG30 (172.236.142.127 - 2600:3c15::f03c:95ff:fe9b:7662) {SINGAPORE - SINGAPORE - LINODE AKAMAI DC2} 10/30 →→→ Loading: 1598 ↑32467 ∑6,040,046 ♪168/719<9.51> [4%]

HU06 (5.181.77.32 - 2a03:90c0:395::252) {BUDAPEST - HUNGARY - G-CORE LABS} 10/30 →→→ Loading: 1359 ↑32466 ∑3,181,458 ♪167/662<8.14> [3.4%]

DE14 (202.61.203.192 - 2a03:4000:5a:82b:2426:c1ff:fee9:f521) {NUREMBERG - GERMANY - NETCUP} 25/100 →→→ Loading: 1043 ↑32417 ∑6,266,849 ♪0/0<0> [1.04%]

PHK4 (38.54.87.154) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 5665 ↑32262 ∑11,630,835 ♪610/1953<9.29> [14.16%]

TR01 (5.188.190.224 - 2a03:90c0:166:37::1) {ISTANBUL - TURKEY - G-CORE LABS} 10/30 →→→ Loading: 11014 ↑31986 ∑8,947,186 ♪593/1487<18.57> [27.54%]

PH42 (38.60.246.75) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 14968 ↑31779 ∑9,033,968 ♪740/1566<20.23> [37.42%]

DE02 (202.61.246.232 - 2a03:4000:53:188:949d:d2ff:fed5:f14e) {NUREMBERG - GERMANY - NETCUP} 25/100 →→→ Loading: 5350 ↑31388 ∑5,861,191 ♪408/720<13.11> [5.35%]

DE15 (194.13.81.235 - 2a03:4000:43:8a8:e42c:42ff:fe7c:7ff8) {NUREMBERG - GERMANY - NETCUP} 25/100 →→→ Loading: 5057 ↑31354 ∑6,586,328 ♪0/0<0> [5.06%]

IN13 (185.67.125.190) {MUMBAI - INDIA - G-CORE CLOUD} 10/30 →→→ Loading: 4511 ↑31314 ∑2,895,768 ♪74/928<60.96> [11.28%]

IN20 (80.65.208.54 - 2400:d321:2238:944::1) {MUMBAI - INDIA - CONTABO} 25/100 →→→ Loading: 1544 ↑31294 ∑2,876,165 ♪106/515<14.57> [1.54%]

PL17 (64.176.72.58 - 2a05:f480:2400:22e7:5400:6ff:fe7a:3f39) {WARSAW - POLAND - THE CONSTANT COMPANY} 25/100 →→→ Loading: 10474 ↑31197 ∑5,590,997 ♪228/968<45.94> [10.47%]

DE07 (51.75.72.78 - 2001:41d0:701:1100::8dae) {FRANKFURT - GERMANY - OVH CLOUD} 25/100 →→→ Loading: 808 ↑31169 ∑6,997,771 ♪222/971<3.64> [0.81%]

FI16 (37.27.192.126 - 2a01:4f9:c012:34e6::1) {HELSINKI - FINLAND - HETZNER CLOUD} 25/100 →→→ Loading: 2303 ↑31021 ∑2,800,839 ♪162/577<14.22> [2.3%]

IN25 (139.84.154.142 - 2401:c080:3000:43a9:5400:6ff:fe7a:3ab6) {BANGALORE - INDIA - THE CONSTANT COMPANY} 25/100 →→→ Loading: 73 ↑30898 ∑3,696,100 ♪24/404<3.04> [0.07%]

PH30 (154.90.33.157) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 8724 ↑30897 ∑9,847,005 ♪1157/1605<7.54> [21.81%]

AE11 (109.61.18.152) {DUBAI - UNITED ARAB EMIRATES - G-CORE CLOUD} 10/30 →→→ Loading: 1575 ↑30707 ∑4,107,733 ♪564/886<2.79> [3.94%]

NL01 (209.250.244.47 - 2a05:f480:1400:3345:5400:5ff:fe6a:c753) {AMSTERDAM - NETHERLANDS - THE CONSTANT COMPANY} 25/100 →→→ Loading: 391 ↑30624 ∑1,693,988 ♪36/359<10.86> [0.39%]

SG16 (51.79.159.83 - 2402:1f00:8000:800::465f) {SINGAPORE - SINGAPORE - OVH CLOUD} 10/30 →→→ Loading: 3104 ↑30604 ∑5,512,550 ♪330/656<9.41> [7.76%]

SG17 (217.216.33.162 - 2407:3640:2293:663::1) {SINGAPORE - SINGAPORE - CONTABO} 25/100 →→→ Loading: 2871 ↑30544 ∑6,104,006 ♪98/795<29.3> [2.87%]

BG02 (213.183.63.99 - 2a06:f904:1:100::75ed:58fc) {SOFIA - BULGARIA - MELBIKOMAS} 10/30 →→→ Loading: 17095 ↑30423 ∑9,384,422 ♪658/1683<25.98> [42.74%]

PL07 (70.34.255.152 - 2a05:f480:2400:1ebd:5400:4ff:fef9:4ee3) {WARSAW - POLAND - THE CONSTANT COMPANY} 25/100 →→→ Loading: 955 ↑30287 ∑4,887,657 ♪162/1909<5.9> [0.96%]

TH05 (103.114.200.50) {BANGKOK - THAILAND - CAT TELECOM} 10/30 →→→ Loading: 3552 ↑29991 ∑4,294,592 ♪226/1336<15.72> [8.88%]

PH45 (38.54.80.39) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 4118 ↑29756 ∑7,808,410 ♪848/1885<4.86> [10.3%]

HK30 (70.36.96.108 - 2607:fa98:6000::57) {HONG KONG - CHINA - PERFECT INTERNATIONAL} 10/30 →→→ Loading: 780 ↑29721 ∑3,390,588 ♪157/570<4.97> [1.95%]

PHC1 (38.54.36.192) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 5888 ↑29685 ∑8,199,082 ♪928/1630<6.34> [14.72%]

HK31 (70.36.96.114 - 2607:fa98:6000::5b) {HONG KONG - CHINA - PERFECT INTERNATIONAL} 10/30 →→→ Loading: 1136 ↑29604 ∑3,083,858 ♪297/841<3.82> [2.84%]

PH46 (38.54.80.147) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 10357 ↑29431 ∑10,398,781 ♪1015/1764<10.2> [25.89%]

HK25 (70.36.96.93 - 2607:fa98:6000::42) {HONG KONG - CHINA - PERFECT INTERNATIONAL} 10/30 →→→ Loading: 10971 ↑29325 ∑4,496,553 ♪290/775<37.83> [27.43%]

PH09 (154.90.32.21) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 2600 ↑29265 ∑7,664,568 ♪334/1310<7.78> [6.5%]

KH05 (38.60.169.144) {PHNOM PENH - CAMBODIA - KAOPU CLOUD} 10/30 →→→ Loading: 1145 ↑29156 ∑5,929,609 ♪194/1008<5.9> [2.86%]

AE04 (38.54.8.147) {DUBAI - UNITED ARAB EMIRATES - KAOPU CLOUD} 10/30 →→→ Loading: 7911 ↑28987 ∑6,807,673 ♪956/1231<8.28> [19.78%]

PT02 (178.159.34.58 - 2a0d:9a40:100:100:be24:12ff:fe3e:8c1c) {LISBON - PORTUGAL - EURONODES} 25/100 →→→ Loading: 989 ↑28881 ∑3,304,785 ♪13/789<76.08> [0.99%]

PH87 (38.54.87.17) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 7194 ↑28842 ∑10,336,975 ♪829/2309<8.68> [17.99%]

XTLS↓
AE06 (217.195.200.95) {DUBAI - UNITED ARAB EMIRATES - G-CORE CLOUD} 10/30 →→→ Loading: 7352 ↑28815 ∑5,518,839 ♪415/1060<17.72> [18.38%]

JP01 (43.224.35.38 - 2001:19f0:7001:5535:5400:ff:fe6e:1572) {TOKYO - JAPAN - THE CONSTANT COMPANY} 25/100 →→→ Loading: 29 ↑28770 ∑2,530,342 ♪5/225<5.8> [0.03%]

PH10 (154.90.37.128) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 3035 ↑28755 ∑7,634,305 ♪649/1776<4.68> [7.59%]

MM08 (130.94.99.252) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Loading: 8835 ↑28747 ∑10,779,285 ♪885/1907<9.98> [44.18%]

PH98 (213.250.165.115) {MANILA - PHILIPPINES - HUAWEI CLOUD} 5/15 →→→ Loading: 4982 ↑28685 ∑8,599,662 ♪967/2727<5.15> [24.91%]

US61 (217.216.41.173 - 2605:a141:2293:661::1) {SEATTLE, WASHINGTON - UNITED STATES - CONTABO} 25/100 →→→ Loading: 55 ↑28684 ∑2,802,877 ♪20/395<2.75> [0.06%]

SG13 (66.42.61.235 - 2001:19f0:4401:88d:5400:5ff:fe43:5dea) {SINGAPORE - SINGAPORE - THE CONSTANT COMPANY} 25/100 →→→ Loading: 4857 ↑28637 ∑7,634,717 ♪256/813<18.97> [4.86%]

HU05 (87.121.85.51 - 2a14:2f40:0:102::e4) {BUDAPEST - HUNGARY - HOSTINGBAZIS} 10/30 →→→ Loading: 163 ↑28600 ∑2,922,358 ♪84/541<1.94> [0.41%]

IL09 (45.83.43.123) {PETAH TIKVA - ISRAEL - KAMATERA} 25/100 →→→ Loading: 130 ↑28564 ∑3,286,276 ♪86/889<1.51> [0.13%]

SA01 (38.54.38.90) {RIYADH - SAUDI ARABIA - KAOPU CLOUD} 10/30 →→→ Loading: 6986 ↑28518 ∑7,040,432 ♪835/2125<8.37> [17.47%]

MM12 (38.60.244.220) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Loading: 6117 ↑28393 ∑10,584,689 ♪747/1683<8.19> [30.59%]

DE08 (213.226.71.17 - 2a06:f902:1:100::247) {FRANKFURT - GERMANY - MELBIKOMAS} 10/30 →→→ Loading: 7241 ↑28382 ∑7,863,267 ♪264/795<27.43> [18.1%]

PH39 (38.54.86.20) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 3740 ↑28382 ∑9,282,078 ♪1778/2125<2.1> [9.35%]

PH21 (38.60.246.254) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 8626 ↑28370 ∑8,962,718 ♪1126/1670<7.66> [21.57%]

ID04 (147.139.194.48) {JAKARTA - INDONESIA - ALIBABA CLOUD} 5/15 →→→ Loading: 1865 ↑28211 ∑2,852,061 ♪297/847<6.28> [9.33%]

TR05 (5.188.190.207 - 2a03:90c0:166:cc::1) {ISTANBUL - TURKEY - G-CORE LABS} 10/30 →→→ Loading: 5834 ↑28167 ∑7,801,142 ♪663/1322<8.8> [14.59%]

HU01 (87.121.85.144 - 2a14:2f40:0:101::66) {BUDAPEST - HUNGARY - HOSTINGBAZIS} 10/30 →→→ Loading: 1504 ↑28052 ∑3,320,131 ♪340/577<4.42> [3.76%]

SA19 (149.104.71.236) {RIYADH - SAUDI ARABIA - KAOPU CLOUD DC2} 10/30 →→→ Loading: 4117 ↑28050 ∑8,205,793 ♪574/2402<7.17> [10.29%]

MM05 (130.94.100.216) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Loading: 13571 ↑28040 ∑13,439,549 ♪1277/3151<10.63> [67.86%]

PH11 (38.54.81.112) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 4043 ↑27868 ∑9,766,489 ♪991/2066<4.08> [10.11%]

SG08 (45.32.125.115 - 2001:19f0:4400:66a2:5400:1ff:fea7:30c2) {SINGAPORE - SINGAPORE - THE CONSTANT COMPANY} 25/100 →→→ Loading: 4615 ↑27852 ∑5,086,532 ♪307/801<15.03> [4.62%]

SG02 (43.160.193.121) {SINGAPORE - SINGAPORE - TENCENT CLOUD} 10/30 →→→ Loading: 4532 ↑27842 ∑6,381,566 ♪79/526<57.37> [11.33%]

TH02 (45.136.238.192) {BANGKOK - THAILAND - CAT TELECOM} 10/30 →→→ Loading: 344 ↑27692 ∑1,227,624 ♪100/763<3.44> [0.86%]

IN26 (65.20.84.3 - 2401:c080:2400:1f6b:5400:6ff:fe7a:3b35) {MUMBAI - INDIA - THE CONSTANT COMPANY} 25/100 →→→ Loading: 2204 ↑27666 ∑3,971,111 ♪91/713<24.22> [2.2%]

PH80 (38.54.80.77) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 6136 ↑27448 ∑6,382,986 ♪668/1129<9.19> [15.34%]

IN19 (139.84.131.239 - 2401:c080:3000:2d0b:5400:4ff:fe7c:f168) {BANGALORE - INDIA - THE CONSTANT COMPANY} 25/100 →→→ Loading: 1372 ↑27430 ∑1,449,751 ♪73/460<18.79> [1.37%]

US40 (64.176.195.51 - 2001:19f0:5:14ba:5400:5ff:fe38:aed9) {PISCATAWAY, NEW JERSEY - UNITED STATES - THE CONSTANT COMPANY} 25/100 →→→ Loading: 1464 ↑27329 ∑2,485,100 ♪55/927<26.62> [1.46%]

MM06 (130.94.100.155) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Loading: 7387 ↑27106 ∑10,485,227 ♪960/1777<7.69> [36.94%]

PK04 (154.205.145.196) {KARACHI - PAKISTAN - KAOPU CLOUD} 10/30 →→→ Loading: 4480 ↑27094 ∑7,574,981 ♪498/1557<9> [11.2%]

PL12 (64.176.69.154 - 2a05:f480:2400:1669:5400:5ff:fe6a:c786) {WARSAW - POLAND - THE CONSTANT COMPANY} 25/100 →→→ Loading: 7450 ↑27047 ∑6,135,508 ♪324/1088<22.99> [7.45%]

PH23 (38.60.245.58) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 3444 ↑26902 ∑7,010,416 ♪557/2691<6.18> [8.61%]

PH84 (38.54.81.190) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 4647 ↑26850 ∑8,202,817 ♪1007/2154<4.61> [11.62%]

TR03 (5.188.190.6 - 2a03:90c0:166:6a::1) {ISTANBUL - TURKEY - G-CORE LABS} 10/30 →→→ Loading: 1627 ↑26845 ∑8,284,760 ♪288/1129<5.65> [4.07%]

PHK3 (38.54.80.148) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 12246 ↑26826 ∑6,504,578 ♪855/2629<14.32> [30.62%]

PHUC (118.194.238.107) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 4250 ↑26795 ∑10,238,496 ♪930/2585<4.57> [21.25%]

IL06 (64.177.66.98 - 2a05:f480:2c00:111a:5400:5ff:fec9:72ba) {TEL AVIV - ISRAEL - THE CONSTANT COMPANY} 25/100 →→→ Loading: 375 ↑26780 ∑3,418,015 ♪66/381<5.68> [0.38%]

IL04 (64.176.166.14 - 2a05:f480:2c00:1773:5400:5ff:fe3e:3a77) {TEL AVIV - ISRAEL - THE CONSTANT COMPANY} 25/100 →→→ Loading: 781 ↑26704 ∑3,759,253 ♪150/525<5.21> [0.78%]

US76 (207.126.162.94) {MIAMI, FLORIDA - UNITED STATES - KAMATERA} 25/100 →→→ Loading: 409 ↑26686 ∑1,270,091 ♪123/972<3.33> [0.41%]

FR05 (45.32.147.132 - 2001:19f0:6801:194f:5400:5ff:fe6b:f084) {PARIS - FRANCE - THE CONSTANT COMPANY} 25/100 →→→ Loading: 585 ↑26545 ∑1,547,415 ♪19/411<30.79> [0.59%]

PH32 (38.54.37.221) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 5945 ↑26536 ∑9,495,195 ♪812/1694<7.32> [14.86%]

FR09 (185.55.240.101 - 2a12:5e40:1:70e0:6d64:2987:7ef6:9e23) {PARIS - FRANCE - FBW NETWORKS SAS} 25/100 →→→ Loading: 67 ↑26431 ∑1,905,249 ♪72/746<0.93> [0.07%]

BE03 (144.31.219.23 - 2a01:ecc0:b40:7::2) {BRUSSELS - BELGIUM - SERVHOST} 10/30 →→→ Loading: 4883 ↑26429 ∑4,031,806 ♪287/697<17.01> [12.21%]

VN31 (171.240.140.111 - 2402:800:63b6:d6eb:20c:29ff:fe7f:ec5e) {HO CHI MINH - VIETNAM - VIETTEL FTTH} 25/100 →→→ Loading: 142 ↑26321 ∑2,357,980 ♪100/701<1.42> [0.14%]

PHK1 (38.60.246.40) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 7950 ↑26215 ∑7,867,839 ♪1342/1550<5.92> [19.88%]

PL14 (185.70.197.179 - 2a04:3544:8000:1000:6ca5:fff:fe05:2d26) {WARSAW - POLAND - UPCLOUD} 10/30 →→→ Loading: 1489 ↑26183 ∑6,318,606 ♪232/864<6.42> [3.72%]

NL07 (172.235.175.153 - 2600:3c0e::2000:4fff:fec3:771a) {AMSTERDAM - NETHERLANDS - LINODE AKAMAI} 10/30 →→→ Loading: 4008 ↑26054 ∑4,281,424 ♪81/497<49.48> [10.02%]

DE06 (5.252.25.61 - 2a03:90c0:94::37d) {FRANKFURT - GERMANY - G-CORE LABS} 10/30 →→→ Loading: 2854 ↑26053 ∑7,552,154 ♪264/1284<10.81> [7.14%]

PH04 (38.54.37.179) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 2716 ↑26032 ∑7,872,367 ♪767/1796<3.54> [6.79%]

PH82 (149.104.109.201) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 7758 ↑25907 ∑8,386,577 ♪682/1305<11.38> [19.4%]

MM07 (130.94.99.152) {YANGON - MYANMAR - KAOPU CLOUD} 5/15 →→→ Loading: 4969 ↑25902 ∑10,577,771 ♪1235/5763<4.02> [24.85%]

PK02 (38.54.79.54) {KARACHI - PAKISTAN - KAOPU CLOUD} 10/30 →→→ Loading: 6483 ↑25888 ∑9,513,547 ♪737/1824<8.8> [16.21%]

IN02 (185.67.125.50) {MUMBAI - INDIA - G-CORE CLOUD} 10/30 →→→ Loading: 2102 ↑25760 ∑3,348,794 ♪175/845<12.01> [5.26%]

IN08 (172.105.51.146 - 2400:8904::f03c:93ff:fe62:27d2) {MUMBAI - INDIA - LINODE AKAMAI} 10/30 →→→ Loading: 161 ↑25722 ∑2,242,872 ♪118/644<1.36> [0.4%]

PHU9 (165.154.33.56) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 3935 ↑25671 ∑9,400,702 ♪563/1606<6.99> [19.68%]

SA13 (156.244.12.180) {RIYADH - SAUDI ARABIA - KAOPU CLOUD DC2} 10/30 →→→ Loading: 3596 ↑25646 ∑6,944,543 ♪988/3105<3.64> [8.99%]

PHUL (118.193.72.168) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 5772 ↑25623 ∑10,809,394 ♪735/1860<7.85> [28.86%]

UA01 (5.188.6.187 - 2a03:90c0:275::32) {KYIV - UKRAINE - G-CORE LABS} 10/30 →→→ Loading: 2629 ↑25598 ∑2,849,725 ♪125/384<21.03> [6.57%]

DE13 (47.91.78.76) {FRANKFURT - GERMANY - ALIBABA CLOUD} 10/30 →→→ Loading: 55 ↑25540 ∑1,862,918 ♪31/386<1.77> [0.14%]

AT04 (141.227.156.29 - 2001:41d0:ab0a::4:0:10c) {VIENNA - AUSTRIA - OVH CLOUD} 25/100 →→→ Loading: 1586 ↑25366 ∑762,358 ♪108/756<14.69> [1.59%]

KH01 (38.54.4.14) {PHNOM PENH - CAMBODIA - KAOPU CLOUD} 10/30 →→→ Loading: 3210 ↑25274 ∑6,384,584 ♪357/1128<8.99> [8.03%]

PHC5 (38.60.245.242) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 5057 ↑25178 ∑6,755,941 ♪952/1944<5.31> [12.64%]

