REFRESH LOADING? PEAK? SUM? SESSION? RATIO? SCORE?


16 Oct 2026 19:13:28. Total loading: 2,515,461


VN08 (124.158.6.212) {HA NOI - VIETNAM - HTV CMC} 5/15 →→→ Loading: 1389 ↑10660 ∑1,565,492 ♪7/635<198.43> [6.95%]

VN09 (103.221.220.151) {HO CHI MINH - VIETNAM - AZDIGI FPT} 5/15 →→→ Loading: 891 ↑11993 ∑2,114,537 ♪5/333<178.2> [4.46%]

VN26 (103.153.72.138 - 2001:ee0:37f:fff9:f816:3eff:fe76:644f) {HO CHI MINH - VIETNAM - VCCORP VNPT} 5/15 →→→ Loading: 691 ↑14448 ∑1,460,255 ♪4/440<172.75> [3.46%]

VN16 (103.77.243.203) {HO CHI MINH - VIETNAM - VPSMMO FPT} 5/15 →→→ Loading: 1127 ↑6736 ∑1,187,811 ♪7/356<161> [5.64%]

GB01 (5.8.33.219 - 2a03:90c0:146::6f2) {LONDON - UNITED KINGDOM - G-CORE LABS} 10/30 →→→ Loading: 2265 ↑10498 ∑986,032 ♪15/226<151> [5.66%]

US31 (74.50.96.115 - 2604:4500:8:2c0:1c00:96ff:fe00:5bb) {LOS ANGELES, CALIFORNIA - UNITED STATES - HIVELOCITY} 25/100 →→→ Loading: 7389 ↑22427 ∑1,858,857 ♪53/247<139.42> [7.39%]

ES03 (172.233.111.220 - 2a01:7e02::f03c:95ff:fe28:a1dc) {MADRID - SPAIN - LINODE AKAMAI} 10/30 →→→ Loading: 9766 ↑16784 ∑2,237,590 ♪78/856<125.21> [24.42%]

IN25 (139.84.154.142 - 2401:c080:3000:43a9:5400:6ff:fe7a:3ab6) {BANGALORE - INDIA - THE CONSTANT COMPANY} 25/100 →→→ Loading: 6990 ↑30898 ∑3,718,129 ♪57/404<122.63> [6.99%]

VN18 (103.153.73.114 - 2001:ee0:37f:fff9:f816:3eff:fe49:6212) {HO CHI MINH - VIETNAM - VCCORP VNPT} 5/15 →→→ Loading: 2884 ↑9907 ∑1,111,937 ♪25/413<115.36> [14.42%]

US04 (208.83.232.208 - 2001:19f0:c000:c043:5400:5ff:fe6c:98ac) {HONOLULU, HAWAII - UNITED STATES - THE CONSTANT COMPANY} 25/100 →→→ Loading: 19870 ↑19870 ∑843,524 ♪190/258<104.58> [19.87%]

JP17 (84.247.152.3 - 2400:d320:2238:969::1) {TOKYO - JAPAN - CONTABO} 25/100 →→→ Loading: 205 ↑20144 ∑2,296,427 ♪2/471<102.5> [0.21%]

ES06 (141.227.129.167 - 2001:41d0:ab00::4:0:3b1) {MADRID - SPAIN - OVH CLOUD} 10/30 →→→ Loading: 6230 ↑17755 ∑2,056,800 ♪61/869<102.13> [15.58%]

SE12 (185.243.215.182 - 2a09:cd42:f:4337::1) {STOCKHOLM - SWEDEN - MYVPS} 5/15 →→→ Loading: 2935 ↑8991 ∑1,839,426 ♪34/393<86.32> [14.68%]

HU02 (5.181.77.18 - 2a03:90c0:395::6a2) {BUDAPEST - HUNGARY - G-CORE LABS} 10/30 →→→ Loading: 7848 ↑40831 ∑2,588,275 ♪91/657<86.24> [19.62%]

US36 (66.187.4.169 - 2604:5040:11:7:b6db:30ac:304d:3b9d) {LAS VEGAS, NEVADA - UNITED STATES - HOSTODO} 10/30 →→→ Loading: 671 ↑39748 ∑859,387 ♪8/265<83.88> [1.68%]

VN24 (103.81.84.141) {HA NOI - VIETNAM - HTV FPT} 5/15 →→→ Loading: 1885 ↑8074 ∑1,746,905 ♪23/547<81.96> [9.43%]

FR13 (141.227.133.102 - 2001:41d0:ab03::4:0:10c) {MARSEILLE - FRANCE - OVH CLOUD} 25/100 →→→ Loading: 1265 ↑35429 ∑1,419,467 ♪16/349<79.06> [1.27%]

GB09 (8.208.45.57) {LONDON - UNITED KINGDOM - ALIBABA CLOUD} 10/30 →→→ Loading: 78 ↑4889 ∑214,195 ♪1/236<78> [0.2%]

DE11 (43.165.3.162) {FRANKFURT - GERMANY - TENCENT CLOUD} 10/30 →→→ Loading: 311 ↑6295 ∑296,830 ♪4/136<77.75> [0.78%]

SS↓
RU07 (191.44.38.144) {SAINT PETERSBURG - RUSSIA - MT FINANCE} 10/30 →→→ Loading: 1583 ↑11361 ∑2,391,821 ♪22/532<71.95> [3.96%]

US72 (194.48.154.4 - 2a0a:8dc0:4003::a) {PHOENIX, ARIZONA - UNITED STATES - CLOUVIDER} 10/30 →→→ Loading: 1997 ↑24555 ∑1,850,401 ♪28/199<71.32> [4.99%]

RU15 (45.153.230.99) {YEKATERINBURG - RUSSIA - MT FINANCE} 10/30 →→→ Loading: 1527 ↑10194 ∑1,924,858 ♪22/355<69.41> [3.82%]

NL11 (103.13.210.68) {AMSTERDAM - NETHERLANDS - KAMATERA} 25/100 →→→ Loading: 6974 ↑24232 ∑2,330,515 ♪101/564<69.05> [6.97%]

VN02 (125.212.252.137 - 2401:5f80:5001::25) {HO CHI MINH - VIETNAM - VIETTEL IDC} 5/15 →→→ Loading: 199 ↑9293 ∑1,139,264 ♪3/286<66.33> [1%]

US71 (45.149.172.83 - 2a0a:8dc0:504a::a) {LOS ANGELES, CALIFORNIA - UNITED STATES - CLOUVIDER} 10/30 →→→ Loading: 4033 ↑7563 ∑1,173,958 ♪61/314<66.11> [10.08%]

FR11 (185.120.59.46) {PARIS - FRANCE - HIP NETWORK} 10/30 →→→ Loading: 5810 ↑11119 ∑1,317,831 ♪96/445<60.52> [14.53%]

IT06 (45.147.250.42) {MILAN - ITALY - KAMATERA} 25/100 →→→ Loading: 1208 ↑22206 ∑1,102,929 ♪20/1008<60.4> [1.21%]

BE04 (141.227.137.213 - 2001:41d0:ab01::4:0:105) {BRUSSELS - BELGIUM - OVH CLOUD} 10/30 →→→ Loading: 3263 ↑12998 ∑1,923,497 ♪63/496<51.79> [8.16%]

US46 (172.232.11.140 - 2600:3c06::f03c:95ff:fe79:2f64) {CHICAGO, ILLINOIS - UNITED STATES - LINODE AKAMAI} 10/30 →→→ Loading: 5125 ↑12188 ∑1,744,702 ♪99/959<51.77> [12.81%]

FI03 (135.181.150.219 - 2a01:4f9:c010:dda4::1) {HELSINKI - FINLAND - HETZNER CLOUD} 25/100 →→→ Loading: 930 ↑17583 ∑1,272,512 ♪18/438<51.67> [0.93%]

US08 (117.55.228.38 - 2607:f130:0:147::c588:2db3) {LOS ANGELES, CALIFORNIA - UNITED STATES - MULTACOM} 5/15 →→→ Loading: 8343 ↑19007 ∑2,205,858 ♪163/441<51.18> [41.72%]

RU09 (201.50.116.89) {KAZAN - RUSSIA - MT FINANCE} 10/30 →→→ Loading: 302 ↑15260 ∑3,176,238 ♪6/320<50.33> [0.76%]

SG02 (43.160.193.121) {SINGAPORE - SINGAPORE - TENCENT CLOUD} 10/30 →→→ Loading: 3048 ↑27842 ∑6,334,127 ♪62/526<49.16> [7.62%]

QA01 (156.244.41.83) {DOHA - QATAR - KAOPU CLOUD} 5/15 →→→ Loading: 4566 ↑18503 ∑5,071,380 ♪95/2573<48.06> [22.83%]

CY01 (193.201.15.179 - 2a0c:b9c1:f:4271::1) {NICOSIA - CYPRUS - MYVPS} 5/15 →→→ Loading: 11233 ↑19716 ∑3,218,474 ♪234/733<48> [56.17%]

SG01 (172.96.190.184) {SINGAPORE - SINGAPORE - LEASEWEB} 5/15 →→→ Loading: 3110 ↑17406 ∑3,515,601 ♪67/480<46.42> [15.55%]

VN19 (103.143.208.17 - 2001:df1:9780::15) {HA NOI - VIETNAM - VHOST VIETTEL} 5/15 →→→ Loading: 1256 ↑10899 ∑1,609,207 ♪28/426<44.86> [6.28%]

IN19 (139.84.131.239 - 2401:c080:3000:2d0b:5400:4ff:fe7c:f168) {BANGALORE - INDIA - THE CONSTANT COMPANY} 25/100 →→→ Loading: 1787 ↑27430 ∑1,458,258 ♪40/460<44.68> [1.79%]

IL08 (185.241.5.111) {HAIFA - ISRAEL - KAMATERA} 25/100 →→→ Loading: 12986 ↑18995 ∑2,642,013 ♪294/598<44.17> [12.99%]

NL05 (64.188.89.33 - 2a01:ecc0:400:67::2) {AMSTERDAM - NETHERLANDS - SERVHOST} 10/30 →→→ Loading: 3705 ↑12012 ∑1,788,716 ♪86/417<43.08> [9.26%]

AZ04 (180.149.44.35 - 2a03:90c0:195::111) {BAKU - AZERBAIJAN - G-CORE LABS} 10/30 →→→ Loading: 9511 ↑82562 ∑11,963,268 ♪221/836<43.04> [23.78%]

PL03 (217.30.10.54 - 2a06:f900:4001:100:9005:9005:f9cb:c246) {WARSAW - POLAND - MELBIKOMAS} 10/30 →→→ Loading: 7371 ↑17141 ∑4,115,056 ♪173/1119<42.61> [18.43%]

ID08 (43.165.195.42) {JAKARTA - INDONESIA - TENCENT CLOUD} 10/30 →→→ Loading: 1360 ↑15391 ∑2,120,871 ♪33/580<41.21> [3.4%]

US63 (194.238.24.117 - 2605:a140:2293:656::1) {ST. LOUIS, MISSOURI - UNITED STATES - CONTABO} 25/100 →→→ Loading: 816 ↑17316 ∑1,616,880 ♪20/276<40.8> [0.82%]

AU03 (172.105.161.202 - 2400:8907::f03c:95ff:fe28:5a8) {SYDNEY - AUSTRALIA - LINODE AKAMAI} 10/30 →→→ Loading: 40 ↑7570 ∑223,658 ♪1/229<40> [0.1%]

VN10 (103.77.243.248) {HO CHI MINH - VIETNAM - VPSMMO FPT} 5/15 →→→ Loading: 200 ↑5803 ∑541,007 ♪5/558<40> [1%]

BR07 (185.21.252.14 - 2804:428c:101:10::167) {RIO DE JANEIRO - BRAZIL - SOLUTTI NETWORKS LTDA} 10/30 →→→ Loading: 556 ↑8592 ∑893,441 ♪14/238<39.71> [1.39%]

HK33 (70.36.96.128 - 2607:fa98:6000::5f) {HONG KONG - CHINA - PERFECT INTERNATIONAL} 10/30 →→→ Loading: 12089 ↑18594 ∑3,096,769 ♪309/824<39.12> [30.22%]

QA02 (149.104.121.235) {DOHA - QATAR - KAOPU CLOUD} 5/15 →→→ Loading: 7903 ↑13321 ∑3,566,009 ♪202/1016<39.12> [39.52%]

IN01 (5.8.35.96) {MUMBAI - INDIA - G-CORE CLOUD} 10/30 →→→ Loading: 4549 ↑21059 ∑4,746,444 ♪117/731<38.88> [11.37%]

IT05 (150.241.73.196 - 2a01:ecc0:d80:96::2) {MILAN - ITALY - SERVHOST} 10/30 →→→ Loading: 13380 ↑15030 ∑2,436,005 ♪348/407<38.45> [33.45%]

DE06 (5.252.25.61 - 2a03:90c0:94::37d) {FRANKFURT - GERMANY - G-CORE LABS} 10/30 →→→ Loading: 8036 ↑26053 ∑7,506,128 ♪213/1284<37.73> [20.09%]

VN07 (103.129.127.93) {HO CHI MINH - VIETNAM - CLOUDZONE FPT} 5/15 →→→ Loading: 753 ↑16858 ∑2,025,850 ♪20/813<37.65> [3.77%]

VN01 (125.212.252.136 - 2401:5f80:5001::24) {HO CHI MINH - VIETNAM - VIETTEL IDC} 5/15 →→→ Loading: 2056 ↑10630 ∑3,291,613 ♪55/686<37.38> [10.28%]

VN21 (103.77.243.202) {HO CHI MINH - VIETNAM - VPSMMO FPT} 5/15 →→→ Loading: 111 ↑4291 ∑490,297 ♪3/329<37> [0.56%]

FR10 (88.218.79.112 - 2a01:7a7:2:3d47:216:3cff:fee6:e6ad) {STRASBOURG - FRANCE - INTERNETDIENSTE} 5/15 →→→ Loading: 2077 ↑18244 ∑1,360,212 ♪58/894<35.81> [10.39%]

HK43 (141.11.148.108 - 2401:b60:5:0:405b:1401:fad0:f5b5) {HONG KONG - CHINA - AKILE CLOUD} 3/9 →→→ Loading: 10465 ↑15625 ∑2,527,867 ♪293/635<35.72> [87.21%]

KR05 (141.164.40.170 - 2401:c080:1c00:21ad:5400:5ff:fe42:f21b) {SEOUL - SOUTH KOREA - THE CONSTANT COMPANY} 25/100 →→→ Loading: 5773 ↑16621 ∑2,108,417 ♪162/768<35.64> [5.77%]

VN06 (103.77.243.232) {HO CHI MINH - VIETNAM - VPSMMO FPT} 5/15 →→→ Loading: 496 ↑8451 ∑847,372 ♪14/406<35.43> [2.48%]

PL15 (104.165.244.67) {WARSAW - POLAND - HIP NETWORK} 10/30 →→→ Loading: 4637 ↑21375 ∑4,577,881 ♪137/839<33.85> [11.59%]

SG04 (64.56.71.89 - 2607:fa98:3000::53) {SINGAPORE - SINGAPORE - PERFECT INTERNATIONAL} 10/30 →→→ Loading: 3073 ↑19462 ∑2,032,579 ♪91/974<33.77> [7.68%]

VN04 (171.244.57.209) {HA NOI - VIETNAM - VIETTEL IDC} 5/15 →→→ Loading: 940 ↑9554 ∑1,905,116 ♪28/410<33.57> [4.7%]

HK35 (70.36.96.133 - 2607:fa98:6000::72) {HONG KONG - CHINA - PERFECT INTERNATIONAL} 10/30 →→→ Loading: 3683 ↑16024 ∑3,528,721 ♪110/740<33.48> [9.21%]

FR04 (193.42.62.209 - 2a01:7a7:2:3343::a24b:1e97) {STRASBOURG - FRANCE - INTERNETDIENSTE} 5/15 →→→ Loading: 4835 ↑14086 ∑3,311,981 ♪149/919<32.45> [24.18%]

US78 (104.238.213.37) {SANTA CLARA, CALIFORNIA - UNITED STATES - KAMATERA} 25/100 →→→ Loading: 1909 ↑33575 ∑2,179,968 ♪59/435<32.36> [1.91%]

HU09 (37.221.209.85 - 2a01:270:9955::1) {BUDAPEST - HUNGARY - ATW INTERNET} 25/100 →→→ Loading: 5347 ↑50012 ∑7,199,608 ♪167/1069<32.02> [5.35%]

NL07 (172.235.175.153 - 2600:3c0e::2000:4fff:fec3:771a) {AMSTERDAM - NETHERLANDS - LINODE AKAMAI} 10/30 →→→ Loading: 2863 ↑26054 ∑4,428,717 ♪90/497<31.81> [7.16%]

US52 (92.118.10.38 - 2a04:5201:1::263) {NEW YORK CITY, NEW YORK - UNITED STATES - FIRST SERVER LIMITED} 10/30 →→→ Loading: 2944 ↑14649 ∑3,092,102 ♪93/702<31.66> [7.36%]

SG14 (172.104.180.208 - 2400:8901::f03c:91ff:fe46:d310) {SINGAPORE - SINGAPORE - LINODE AKAMAI} 10/30 →→→ Loading: 5148 ↑33832 ∑6,716,741 ♪165/588<31.2> [12.87%]

SG05 (103.100.36.43 - 2404:9400:5:0:216:3eff:fee4:7fc8) {SINGAPORE - SINGAPORE - MAMMOTH CLOUD} 5/15 →→→ Loading: 5687 ↑19294 ∑8,390,080 ♪190/902<29.93> [28.44%]

AM04 (85.90.207.153 - 2a03:90c0:5f1:2903::601) {YEREVAN - ARMENIA - G-CORE LABS} 10/30 →→→ Loading: 948 ↑15368 ∑2,254,730 ♪32/448<29.63> [2.37%]

HK32 (70.36.96.81 - 2607:fa98:6000::39) {HONG KONG - CHINA - PERFECT INTERNATIONAL} 10/30 →→→ Loading: 4548 ↑20825 ∑5,103,013 ♪154/968<29.53> [11.37%]

PL13 (188.68.236.234) {WARSAW - POLAND - RAPIDDC} 10/30 →→→ Loading: 9437 ↑15145 ∑4,021,803 ♪320/1026<29.49> [23.59%]

US13 (138.197.222.94 - 2604:a880:2:d1:0:1:5457:9001) {SAN FRANCISCO, NEW YORK - UNITED STATES - DIGITALOCEAN} 5/15 →→→ Loading: 1488 ↑5699 ∑725,101 ♪51/276<29.18> [7.44%]

SG15 (146.19.196.230 - 2407:d140:1:1fe::8574:9023) {SINGAPORE - SINGAPORE - MELBIKOMAS} 10/30 →→→ Loading: 3769 ↑24070 ∑8,480,948 ♪130/756<28.99> [9.42%]

LV03 (94.140.114.111 - 2a02:7aa0:4000::a1) {RIGA - LATVIA - SIA NANO IT} 10/30 →→→ Loading: 2016 ↑11694 ∑1,249,772 ♪70/273<28.8> [5.04%]

GB13 (138.124.125.224) {LONDON - UNITED KINGDOM - HIP NETWORK} 10/30 →→→ Loading: 2261 ↑10959 ∑881,280 ♪79/277<28.62> [5.65%]

TR01 (5.188.190.224 - 2a03:90c0:166:37::1) {ISTANBUL - TURKEY - G-CORE LABS} 10/30 →→→ Loading: 17103 ↑31986 ∑9,057,747 ♪598/1487<28.6> [42.76%]

HU04 (91.219.237.219 - 2a10:c800:1:93c6::1) {BUDAPEST - HUNGARY - SERVERASTRA} 10/30 →→→ Loading: 829 ↑73589 ∑4,372,672 ♪29/562<28.59> [2.07%]

SG09 (94.237.75.235 - 2a04:3543:1000:2310:6ca5:fff:fe05:1115) {SINGAPORE - SINGAPORE - UPCLOUD} 10/30 →→→ Loading: 2926 ↑20564 ∑2,737,926 ♪104/619<28.13> [7.32%]

CA07 (23.162.56.7) {MONTREAL - CANADA - GLOBALTELEHOST} 25/100 →→→ Loading: 28 ↑9868 ∑443,580 ♪1/337<28> [0.03%]

CZ04 (38.45.80.170 - 2a01:5f0:c244:0:be24:19ff:fed0:8e60) {PRAGUE - CZECHIA - EURONODES} 25/100 →→→ Loading: 3696 ↑22582 ∑1,580,002 ♪133/360<27.79> [3.7%]

LT02 (31.76.83.45 - 2a01:ecc0:c40:f3::2) {VILNIUS - LITHUANIA - SERVHOST} 10/30 →→→ Loading: 2023 ↑12097 ∑2,668,949 ♪73/321<27.71> [5.06%]

PK02 (38.54.79.54) {KARACHI - PAKISTAN - KAOPU CLOUD} 10/30 →→→ Loading: 25255 ↑25888 ∑9,509,010 ♪914/1824<27.63> [63.14%]

US26 (192.3.150.173) {SEATTLE, WASHINGTON - UNITED STATES - COLOCROSSING} 3/9 →→→ Loading: 1046 ↑5475 ∑764,386 ♪38/157<27.53> [8.72%]

VN27 (103.143.143.160) {HO CHI MINH - VIETNAM - VHOST FPT} 5/15 →→→ Loading: 1692 ↑14709 ∑1,098,120 ♪62/579<27.29> [8.46%]

AT01 (94.177.9.80 - 2a0d:f302:121:e35d::1) {VIENNA - AUSTRIA - HOHL IT} 25/100 →→→ Loading: 697 ↑13811 ∑1,843,548 ♪26/530<26.81> [0.7%]

VN25 (103.68.251.172) {DA NANG - VIETNAM - POWERNET VNPT} 5/15 →→→ Loading: 1108 ↑16598 ∑3,540,982 ♪42/552<26.38> [5.54%]

PL06 (82.118.21.186 - 2a05:9404::5e9) {GDANSK - POLAND - ITLDC} 10/30 →→→ Loading: 1341 ↑21654 ∑6,408,311 ♪53/1233<25.3> [3.35%]

JP11 (167.179.91.111 - 2001:19f0:7002:499:5400:5ff:fe35:e396) {TOKYO - JAPAN - THE CONSTANT COMPANY} 25/100 →→→ Loading: 808 ↑22356 ∑2,042,339 ♪32/533<25.25> [0.81%]

PH80 (38.54.80.77) {MANILA - PHILIPPINES - KAOPU CLOUD} 10/30 →→→ Loading: 23090 ↑27448 ∑6,399,270 ♪918/1398<25.15> [57.73%]

US45 (47.254.80.84) {SILICON VALLEY, CALIFORNIA - UNITED STATES - ALIBABA CLOUD} 10/30 →→→ Loading: 645 ↑14036 ∑1,303,824 ♪26/647<24.81> [1.61%]

US05 (172.104.217.126 - 2600:3c03::f03c:95ff:fe28:5a43) {NEWARK, NEW JERSEY - UNITED STATES - LINODE AKAMAI} 10/30 →→→ Loading: 1256 ↑15547 ∑1,567,445 ♪51/664<24.63> [3.14%]

US49 (45.79.100.197 - 2600:3c01::f03c:95ff:fe79:58f1) {FREMONT, CALIFORNIA - UNITED STATES - LINODE AKAMAI} 10/30 →→→ Loading: 73 ↑9598 ∑910,495 ♪3/470<24.33> [0.18%]

BH03 (156.244.30.130) {MANAMA - BAHRAIN - KAOPU CLOUD} 5/15 →→→ Loading: 314 ↑18381 ∑1,098,161 ♪13/499<24.15> [1.57%]

CA01 (150.241.82.17) {TORONTO - CANADA - SERVHOST} 10/30 →→→ Loading: 386 ↑11045 ∑588,567 ♪16/258<24.13> [0.97%]

HK31 (70.36.96.114 - 2607:fa98:6000::5b) {HONG KONG - CHINA - PERFECT INTERNATIONAL} 10/30 →→→ Loading: 7695 ↑29604 ∑3,091,359 ♪319/841<24.12> [19.24%]

US32 (74.50.98.185 - 2604:4500:6:26:1c00:aaff:fe00:124) {TAMPA, FLORIDA - UNITED STATES - HIVELOCITY} 25/100 →→→ Loading: 410 ↑21149 ∑1,923,023 ♪17/457<24.12> [0.41%]

VN12 (14.225.0.140 - 2001:df4:2d00:0:f816:3eff:fe21:5110) {HA NOI - VIETNAM - VCCORP VNPT DC2} 5/15 →→→ Loading: 2136 ↑10588 ∑1,513,446 ♪90/755<23.73> [10.68%]

TH05 (103.114.200.50) {BANGKOK - THAILAND - CAT TELECOM} 10/30 →→→ Loading: 3699 ↑29991 ∑4,285,225 ♪157/1336<23.56> [9.25%]

TH21 (103.38.250.53 - 2001:df1:88c0::104) {BANGKOK - THAILAND - GALACTIC} 10/30 →→→ Loading: 1548 ↑16076 ∑3,087,437 ♪66/809<23.45> [3.87%]

US20 (23.94.91.15) {ATLANTA, GEORGIA - UNITED STATES - COLOCROSSING} 5/15 →→→ Loading: 140 ↑6636 ∑494,925 ♪6/275<23.33> [0.7%]

EG03 (101.46.66.140) {CAIRO - EGYPT - HUAWEI CLOUD} 5/15 →→→ Loading: 3608 ↑16837 ∑3,143,982 ♪155/1071<23.28> [18.04%]

IN06 (172.236.189.5 - 2600:3c16::2000:85ff:fe3d:f654) {MUMBAI - INDIA - LINODE AKAMAI DC2} 10/30 →→→ Loading: 4988 ↑16999 ∑2,601,967 ♪215/601<23.2> [12.47%]

GB05 (57.128.168.39 - 2001:41d0:801:2000::19d7) {LONDON - UNITED KINGDOM - OVH CLOUD} 25/100 →→→ Loading: 1575 ↑24479 ∑2,477,959 ♪68/731<23.16> [1.58%]

US11 (209.94.58.76 - 2605:7380:8000:1000:6ca5:fff:fe05:4027) {NEW YORK CITY, NEW YORK - UNITED STATES - UPCLOUD} 10/30 →→→ Loading: 3423 ↑11282 ∑1,657,290 ♪148/618<23.13> [8.56%]

AZ06 (180.149.44.205 - 2a03:90c0:195::b9) {BAKU - AZERBAIJAN - G-CORE LABS} 10/30 →→→ Loading: 7558 ↑62409 ∑14,185,719 ♪331/1471<22.83> [18.9%]

FR07 (103.82.101.238 - 2a06:f902:c001:100::89d1:1e2a) {PARIS - FRANCE - MELBIKOMAS} 10/30 →→→ Loading: 1301 ↑14106 ∑1,930,558 ♪57/1109<22.82> [3.25%]

HK09 (70.36.96.24 - 2607:fa98:6000::b) {HONG KONG - CHINA - PERFECT INTERNATIONAL} 10/30 →→→ Loading: 5795 ↑16825 ∑4,838,775 ♪255/620<22.73> [14.49%]

SG17 (217.216.33.162 - 2407:3640:2293:663::1) {SINGAPORE - SINGAPORE - CONTABO} 25/100 →→→ Loading: 2633 ↑30544 ∑6,036,828 ♪116/795<22.7> [2.63%]

IN31 (103.111.114.76 - 2a06:f902:8001:100::c8ff:47ef) {MUMBAI - INDIA - MELBIKOMAS} 10/30 →→→ Loading: 10446 ↑39524 ∑5,380,391 ♪471/1042<22.18> [26.12%]

US77 (103.54.58.246) {NEW YORK CITY, NEW YORK - UNITED STATES - KAMATERA} 25/100 →→→ Loading: 1758 ↑15553 ∑1,684,463 ♪80/677<21.98> [1.76%]

ES02 (5.188.183.107 - 2a06:f906:1:100::143) {MADRID - SPAIN - MELBIKOMAS} 10/30 →→→ Loading: 2831 ↑16158 ∑2,119,976 ♪129/1047<21.95> [7.08%]

SE05 (193.23.200.144 - 2a01:ecc0:540:84::2) {STOCKHOLM - SWEDEN - SERVHOST} 10/30 →→→ Loading: 591 ↑14003 ∑3,270,157 ♪27/649<21.89> [1.48%]

US03 (107.173.147.239) {SAN JOSE, CALIFORNIA - UNITED STATES - COLOCROSSING} 10/30 →→→ Loading: 130 ↑15588 ∑902,577 ♪6/223<21.67> [0.33%]

PL01 (51.38.131.73 - 2001:41d0:601:1100::6042) {WARSAW - POLAND - OVH CLOUD} 25/100 →→→ Loading: 11854 ↑25822 ∑6,234,055 ♪560/773<21.17> [11.85%]

SE10 (172.232.129.126 - 2600:3c09::f03c:95ff:fe16:bbc3) {STOCKHOLM - SWEDEN - LINODE AKAMAI} 10/30 →→→ Loading: 3646 ↑12764 ∑2,297,894 ♪173/603<21.08> [9.12%]

FR02 (54.38.35.46 - 2001:41d0:401:3000::791) {STRASBOURG - FRANCE - OVH CLOUD} 25/100 →→→ Loading: 2652 ↑23782 ∑3,014,295 ♪126/1330<21.05> [2.65%]

IN23 (172.232.96.230 - 2600:3c08::f03c:93ff:feb1:dabb) {CHENNAI - INDIA - LINODE AKAMAI} 10/30 →→→ Loading: 1872 ↑20104 ∑1,914,390 ♪90/551<20.8> [4.68%]

CH02 (45.90.58.139 - 2a05:9406::a09) {GENEVA - SWITZERLAND - ITLDC} 10/30 →→→ Loading: 603 ↑11168 ∑1,290,580 ♪29/371<20.79> [1.51%]

DE08 (213.226.71.17 - 2a06:f902:1:100::247) {FRANKFURT - GERMANY - MELBIKOMAS} 10/30 →→→ Loading: 4826 ↑28382 ∑7,803,237 ♪237/795<20.36> [12.07%]

JP02 (172.104.101.200 - 2400:8902::f03c:93ff:fe6b:60dd) {TOKYO - JAPAN - LINODE AKAMAI} 10/30 →→→ Loading: 1097 ↑20971 ∑914,688 ♪54/172<20.31> [2.74%]

AE06 (217.195.200.95) {DUBAI - UNITED ARAB EMIRATES - G-CORE CLOUD} 10/30 →→→ Loading: 8049 ↑28815 ∑5,562,451 ♪397/1060<20.27> [20.12%]

SA21 (149.104.94.147) {JEDDAH - SAUDI ARABIA - KAOPU CLOUD} 10/30 →→→ Loading: 13510 ↑25015 ∑7,220,203 ♪668/1789<20.22> [33.78%]

DE07 (51.75.72.78 - 2001:41d0:701:1100::8dae) {FRANKFURT - GERMANY - OVH CLOUD} 25/100 →→→ Loading: 6971 ↑31169 ∑7,000,614 ♪349/971<19.97> [6.97%]

PHU3 (165.154.33.158) {MANILA - PHILIPPINES - UCLOUD} 5/15 →→→ Loading: 13661 ↑17076 ∑7,722,503 ♪685/2103<19.94> [68.31%]

HK37 (150.40.179.103) {HONG KONG - CHINA - HUAWEI CLOUD} 5/15 →→→ Loading: 6730 ↑14655 ∑3,779,234 ♪338/1403<19.91> [33.65%]

US18 (92.38.149.113 - 2a03:90c0:25::97) {SANTA CLARA, CALIFORNIA - UNITED STATES - G-CORE LABS} 10/30 →→→ Loading: 1110 ↑20837 ∑767,857 ♪56/352<19.82> [2.78%]

IT01 (45.92.70.29 - 2a03:90c0:1b5:ffff::16:1) {MILAN - ITALY - G-CORE LABS} 10/30 →→→ Loading: 1848 ↑20195 ∑1,468,957 ♪94/367<19.66> [4.62%]

US25 (23.238.46.239) {LOS ANGELES, CALIFORNIA - UNITED STATES - MULTACOM} 3/9 →→→ Loading: 98 ↑5926 ∑605,368 ♪5/524<19.6> [0.82%]

ES04 (65.20.96.199 - 2a05:f480:2800:11ea:5400:5ff:fe78:fe7d) {MADRID - SPAIN - THE CONSTANT COMPANY} 25/100 →→→ Loading: 2758 ↑14335 ∑1,164,884 ♪141/562<19.56> [2.76%]

BR02 (154.90.61.59) {SAO PAOLO - BRAZIL - KAOPU CLOUD} 10/30 →→→ Loading: 488 ↑5560 ∑807,844 ♪25/222<19.52> [1.22%]

JP03 (43.165.190.160) {TOKYO - JAPAN - TENCENT CLOUD} 10/30 →→→ Loading: 78 ↑9079 ∑530,832 ♪4/244<19.5> [0.2%]

EG02 (101.46.65.164) {CAIRO - EGYPT - HUAWEI CLOUD} 5/15 →→→ Loading: 1212 ↑12142 ∑2,171,749 ♪63/919<19.24> [6.06%]

US56 (38.99.82.125) {NEW YORK CITY, NEW YORK - UNITED STATES - GLOBALTELEHOST} 25/100 →→→ Loading: 1145 ↑20655 ∑1,176,940 ♪60/492<19.08> [1.15%]

RO01 (213.156.142.15 - 2a03:90c0:4c0:2903::a) {BUCHAREST - ROMANIA - G-CORE LABS} 10/30 →→→ Loading: 6476 ↑21999 ∑5,465,112 ♪348/1096<18.61> [16.19%]

