Score | Hostname | IP Address | User | Bandwidth | TCP | UDP | Location | |
---|---|---|---|---|---|---|---|---|
0606907 | VPN112780671 | 218.155.76.168 | 12 | 25.76 | 1338 | 1635 | KR ~ SOUTH KOREA ~ GEUMCHEON-GU ~ KOREA TELECOM | |
0846585 | VPN313916529 | 221.164.66.207 | 25 | 53,78 | 995 | N/A | KR ~ SOUTH KOREA ~ CHANGWON ~ KOREA TELECOM | |
0859472 | VPN355175407 | 59.6.97.240 | 9 | 25.91 | 995 | N/A | KR ~ SOUTH KOREA ~ SEOUL ~ KOREA TELECOM | |
1175881 | VPN692884786 | 14.36.22.137 | 31 | 49.41 | 995 | 1195 | KR ~ SOUTH KOREA ~ GWANAK-GU ~ KOREA TELECOM | |
0532514 | VPN510691740 | 14.38.107.7 | 6 | 530.87 | 995 | N/A | KR ~ SOUTH KOREA ~ PYEONGTAEK-SI ~ KOREA TELECOM |
Showing 1 to 5 of 580 entries