Score | Hostname | IP Address | User | Bandwidth | TCP | UDP | Location | |
---|---|---|---|---|---|---|---|---|
0544922 | VPN541121905 | 114.199.48.43 | 4 | 84.66 | 1482 | 1304 | KR ~ SOUTH KOREA ~ DALSEO-GU ~ GREEN CABLE TELEVISIO... | |
0590280 | VPN422774968 | 222.96.194.109 | 17 | 100.20 | 995 | 1195 | KR ~ SOUTH KOREA ~ SAHA-GU ~ KOREA TELECOM | |
0575465 | VPN537745895 | 119.206.105.156 | 16 | 66.21 | 1307 | 1919 | KR ~ SOUTH KOREA ~ HAMYANG-GUN ~ KOREA TELECOM | |
0942921 | VPN447995182 | 211.107.94.24 | 71 | 53.98 | 1892 | 1645 | KR ~ SOUTH KOREA ~ GIMPO-SI ~ KOREA TELECOM | |
1086628 | VPN955264608 | 121.159.149.136 | 67 | 355.07 | 995 | 1195 | KR ~ SOUTH KOREA ~ JUNG-GU ~ KOREA TELECOM |
Showing 1 to 5 of 476 entries